<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ITC&#8217;s Fortune has great competition</title>
	<atom:link href="http://twitterone.mobi/2009/11/18/itcs-fortune-has-great-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://twitterone.mobi/2009/11/18/itcs-fortune-has-great-competition/</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Fri, 11 Dec 2009 05:20:19 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: India&#8217;s new Lifestyle, Infrastructure and Entertainment Economy &#8211; II &#124; The investment blog</title>
		<link>http://twitterone.mobi/2009/11/18/itcs-fortune-has-great-competition/#comment-262</link>
		<dc:creator>India&#8217;s new Lifestyle, Infrastructure and Entertainment Economy &#8211; II &#124; The investment blog</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://awardz.wordpress.com/2009/11/18/itcs-fortune-has-great-competition/#comment-262</guid>
		<description>[...] Indian consumer spending in B towns is definitely slated to pick up and double in every 2-3 years for some time to come, but this country hs been in the midst of such boom and not seen enough clientele in this industry yet. Business Travellers and the 5% of GDP that is accumulated by Tourism remain formidable targets to maintain each year even during the good time, Costs of Real Estate, F&amp;B related inflation, wage inflation and the seasonality of tourist arrangements coupled with India’s non voice in international leisure and lifestyle forums , lack of negotiated tarriffs in travel and hospitality all count towards a tremendous dearth of new traffic for any such tourism business. A lot remains to be done and while more and more deluxe 5 star facilities are slowly becoming available because of rush hour and the consequent unavailability that plagues travellers scheduling a trip, too many ventures like the recent Indian Maharaja ( TC/Cox &amp; Kings IPO now open) trains and the 15 year old plans of Gateway and ITC fortune have been non starters. &#8230;read the whole nine yards here http://twitterone.mobi/2009/11/18/itcs-fortune-has-great-competition/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian consumer spending in B towns is definitely slated to pick up and double in every 2-3 years for some time to come, but this country hs been in the midst of such boom and not seen enough clientele in this industry yet. Business Travellers and the 5% of GDP that is accumulated by Tourism remain formidable targets to maintain each year even during the good time, Costs of Real Estate, F&amp;B related inflation, wage inflation and the seasonality of tourist arrangements coupled with India’s non voice in international leisure and lifestyle forums , lack of negotiated tarriffs in travel and hospitality all count towards a tremendous dearth of new traffic for any such tourism business. A lot remains to be done and while more and more deluxe 5 star facilities are slowly becoming available because of rush hour and the consequent unavailability that plagues travellers scheduling a trip, too many ventures like the recent Indian Maharaja ( TC/Cox &amp; Kings IPO now open) trains and the 15 year old plans of Gateway and ITC fortune have been non starters. &#8230;read the whole nine yards here http://twitterone.mobi/2009/11/18/itcs-fortune-has-great-competition/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
